VMware EUC Win10 Compatibility Components
Updated: 1/4/2019
Supported |
S |
Semi-Annual Channel |
SAC |
Supported Fresh Install Only |
SF |
Broad Deployment |
BD |
Supported, reference KB |
S-KB |
Not Supported |
NS |
Windows 10 OS Version: | 1607 LTSB (Ent) |
1607 CBB (Ent, Pro) |
1703 CBB Semi-Annual Channel (broad deployment) (Ent, Pro, Edu) |
1709 Semi-Annual Channel (broad deployment) (Ent, Pro, Edu) |
1803 Full support |
1809 Full Support |
Horizon 7 | ||||||
Horizon Agent 7 | NS | NS | NS | NS | NS | NS |
Horizon Agent 7.0.1 | NS | NS | NS | NS | NS | NS |
Horizon Agent 7.0.2 | SF | SF | NS | NS | NS | NS |
Horizon Agent 7.0.3 | S | S | NS | NS | NS | NS |
Horizon Agent 7.1 | S | S | S | NS | NS | NS |
Horizon Agent 7.2 | S | S | S | S-KB | NS | NS |
Horizon Agent 7.3.2 | S | S | S | S-KB | S | NS |
Horizon Agent 7.4 | S | S | S | S-KB | S | NS |
Horizon Agent 7.5 | S | NS | S | S | S | NS |
Horizon Agent 7.5.1 | S | NS | S | S | S | NS |
Horizon Agent 7.6 | S | NS | S | S | S | S |
Horizon Agent 7.7 | S | NS | S | S | S | S |
App Volumes | ||||||
App Volumes 2.12 | S | S | NS | NS | NS | NS |
App Volumes 2.13 | S | S | S | NS | NS | NS |
App Volumes 2.14 | S | S | S | S | S | NS |
App Volumes 2.15 | S | S | S | S | S | S |
User Environment Manager | ||||||
User Environment Manager 9.2 | S | S | S | NS | NS | NS |
User Environment Manager 9.3 | S | S | S | S | NS | NS |
User Environment Manager 9.4 | S | S | S | S | S | NS |
User Environment Manager 9.5 | S | S | S | S | S | NS |
User Environment Manager 9.6 | S | S | S | S | S | S |
Download this chart in Excel format!
UEM Supported Version with Windows 10
https://kb.vmware.com/s/article/57386
Horizon Supported Version with Windows 10
https://kb.vmware.com/s/article/2149393
App Volumes Release Notes generally has Windows 10 support information
https://docs.vmware.com/en/VMware-App-Volumes/2.14/rn/VMware-App-Volumes-214-Release-Notes.html
Interop Matrix (VMware components)
https://www.vmware.com/resources/compatibility/sim/interop_matrix.php#interop&133=&131=
Special thanks to Steven Hajny (https://www.linkedin.com/in/stevenzhajny/) for gathering this information